1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
InputResolution | 16 Bits |
---|---|
NumberofOutputsandType | 2 - Analog, 8 - Digital |
ProductStatus | Active |
InputRange | ±10V |
BidirectionalChannels | 250k - Multiplexed |
NumberofInputsandType | - |
SamplingRate(PerSecond) | 8 |
OutputResolution | 16 Bits |
Series | MCC E-1608 |
Function | Multifunction I/O |
Type | DAQ Device |
BusConnection | - |
Counter/Timers | 1 |
FrontConnection | RJ45 |
OutputRange | ±10V |
Package | Box |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!