1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.3956 | $0.3877 | $0.3758 | $0.364 | $0.3481 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
OperatingTemperature | 0.8V ~ 3.6V |
ProductStatus | Active |
Voltage-Supply | - |
Package/Case | Surface Mount |
Grade | - |
MountingType | -40°C ~ 125°C (TA) |
Ratio-Input:Output | 1:4 |
Series | 74AVC |
Type | Fanout Buffer (Distribution) |
Input | Clock |
Qualification | - |
SupplierDevicePackage | 8-XFDFN |
Output | Clock |
Differential-Input:Output | No/No |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Frequency-Max | 8-XSON, SOT833-1 (1.95x1) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!