1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.0923 | $0.0905 | $0.0877 | $0.0849 | $0.0812 | Get Quotation! |
Operating Temperature | -40u00b0C ~ 125u00b0C (TA) |
---|---|
Current - Leakage (IS(off)) (Max) | 2u00b5A |
Crosstalk | -60dB @ 1MHz |
-3db Bandwidth | 180MHz |
Channel-to-Channel Matching (ΔRon) | 6Ohm |
Mounting Type | Surface Mount |
Supplier Device Package | 16-SO |
Voltage - Supply, Single (V+) | 2V ~ 10V |
Series | - |
Channel Capacitance (CS(off), CD(off)) | 3.5pF |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
On-State Resistance (Max) | 150Ohm |
Switch Circuit | SP4T |
Mfr | Nexperia USA Inc. |
Part Status | Active |
Multiplexer/Demultiplexer Circuit | 4:1 |
Voltage - Supply, Dual (Vu00b1) | u00b11.5V ~ 5V |
Charge Injection | - |
Package | Tape & Reel (TR) |
Number of Circuits | 2 |
Switch Time (Ton, Toff) (Max) | 58ns, 48ns |
Base Product Number | 74HC4052 |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!