1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.06 | $0.0588 | $0.057 | $0.0552 | $0.0528 | Get Quotation! |
NumberofCircuits | - |
---|---|
NumberofInputs | Inverter |
LogicType | - |
MaxCL | 4ns @ 5V, 50pF |
OperatingTemperature | -40°C ~ 125°C |
ProductStatus | Active |
Voltage-Supply | 1 |
Package/Case | 6-XFDFN |
Grade | |
MountingType | Surface Mount |
InputLogicLevel-High | 0.58V ~ 1.65V |
Current-OutputHigh | 1.65V ~ 5.5V |
Series | 74LVC |
Qualification | |
SupplierDevicePackage | 6-XSON, SOT1202 (1x1) |
Low | 200 µA |
Features | 1 |
Package | Bulk |
MaxPropagationDelay@V | 1.07V ~ 3.85V |
Current-Quiescent(Max) | Open Drain |
InputLogicLevel-Low | -, 32mA |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!