1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.5056 | $2.4555 | $2.3803 | $2.3052 | $2.2049 | Get Quotation! |
Polarization | North Pole, South Pole |
---|---|
OperatingTemperature | -40°C ~ 150°C (TA) |
ProductStatus | Active |
Voltage-Supply | 3.8V ~ 24V |
Package/Case | SOT-23W |
Grade | - |
MountingType | Surface Mount |
SensingRange | 5mT Trip, -5mT Release |
Series | - |
Function | Latch |
Qualification | - |
SupplierDevicePackage | SOT-23W |
Technology | Hall Effect |
Current-Supply(Max) | 7.5mA |
Current-Output(Max) | 25mA |
TestCondition | -40°C ~ 150°C |
Features | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
OutputType | Open Drain |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!