1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $4.5472 | $4.4563 | $4.3198 | $4.1834 | $4.0015 | Get Quotation! |
Polarization | South Pole |
---|---|
OperatingTemperature | -40°C ~ 150°C (TA) |
ProductStatus | Active |
Voltage-Supply | 4V ~ 26.5V |
Package/Case | Through Hole |
Grade | 4-SIP |
MountingType | Automotive |
SensingRange | 1.1mT Trip, -1.1mT Release |
Series | - |
Function | Special Purpose |
Qualification | 4-SSIP |
SupplierDevicePackage | AEC-Q100 |
Technology | Hall Effect |
Current-Supply(Max) | 7mA |
Current-Output(Max) | 25mA |
TestCondition | -40°C ~ 150°C |
Features | Temperature Compensated |
Package | Bulk |
OutputType | Open Drain |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!