1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.022 | $0.022 | $0.02 | $0.02 | $0.02 | Get Quotation! |
Operating Temperature | -55u00b0C ~ 150u00b0C (TJ) |
---|---|
Voltage - Peak Reverse (Max) | 1 kV |
Diode Type | Single Phase |
Mounting Type | Surface Mount |
Supplier Device Package | 4-SOPA |
Current - Reverse Leakage @ Vr | 5 u00b5A @ 1000 V |
Series | - |
Package / Case | 4-SMD, Gull Wing |
Technology | Standard |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
Mfr | Diodes Incorporated |
Part Status | Active |
Package | Tape & Reel (TR) |
Current - Average Rectified (Io) | 1 A |
Base Product Number | ABS10 |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!