1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Series | - |
---|---|
Function | LiDAR |
Type | Data Acquisition |
Supplied Contents | Board(s) |
Utilized IC / Part | ADAL6110-16 |
Package | Bulk |
Embedded | No |
Product Status | Last Time Buy |
Primary Attributes | 1.8V, 3.3V Operating Voltage |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!