1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
SensorType | Digital, Local |
---|---|
SensingTemperature-Remote | - |
OperatingTemperature | -55°C ~ 125°C |
ProductStatus | Obsolete |
Voltage-Supply | 2.7V ~ 5.5V |
Package/Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
Grade | - |
MountingType | Surface Mount |
Series | - |
Qualification | - |
SupplierDevicePackage | 8-MSOP |
SensingTemperature-Local | -55°C ~ 125°C |
Features | Shutdown Mode, Standby Mode |
Accuracy-Highest(Lowest) | ±2°C (±3.5°C) |
TestCondition | 0°C ~ 85°C (-55°C ~ 125°C) |
Package | Tape & Reel (TR) |
OutputType | SPI |
Resolution | 10 b |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!