1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $23.688 | $23.2142 | $22.5036 | $21.793 | $20.8454 | Get Quotation! |
Series | Super Sequencer® |
---|---|
SupplierDevicePackage | 40-WFQFN Exposed Pad, CSP |
Applications | Not Verified |
Voltage-Input | Power Supply Monitor, Sequencer |
OperatingTemperature | 4.2 mA |
ProductStatus | Active |
Voltage-Supply | 3V ~ 14.4V |
Current-Supply | 3V ~ 14.4V |
Package/Case | Surface Mount |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
MountingType | -40°C ~ 85°C |
DigiKeyProgrammable | 40-LFCSP-WQ (6x6) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!