1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $15.499 | $15.189 | $14.7241 | $14.2591 | $13.6391 | Get Quotation! |
Non-VolatileMemory | ROM (512kB) |
---|---|
OperatingTemperature | 0°C ~ 70°C (TA) |
ProductStatus | Active |
Package/Case | 184-CSPBGA (12x12) |
Grade | Surface Mount |
MountingType | 184-LFBGA, CSPBGA |
Voltage-I/O | 1.8V, 3.3V |
Series | Blackfin® |
Type | Blackfin+ |
Voltage-Core | 1.10V |
Qualification | |
SupplierDevicePackage | |
ClockRate | 200MHz |
Package | Tray |
Interface | CAN, DSPI, EBI/EMI, I²C, PPI, QSPI, SD/SDIO, SPI, SPORT, UART/USART, USB OTG |
On-ChipRAM | 128kB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!