1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $181.9233 | $178.2848 | $172.8271 | $167.3694 | $160.0925 | Get Quotation! |
MemorySize | 16GB |
---|---|
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Voltage-Supply | - |
Size/Dimension | 26.80mm x 29.85mm x 3.70mm |
Speed-Read | 80MB/s |
Weight | - |
Speed-Write | 65MB/s |
Series | - |
Type | SATA II |
FormFactor | mSATA |
Package | Box |
Current-Max | - |
MemoryType | Solid State Drive (SSD) FLASH - NAND (SLC) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!