1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $628.3155 | $615.7492 | $596.8997 | $578.0503 | $552.9176 | Get Quotation! |
MemorySize | 64GB |
---|---|
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Voltage-Supply | - |
Size/Dimension | - |
Speed-Read | 182MB/s |
Weight | - |
Speed-Write | 133MB/s |
Series | - |
Type | SATA II |
FormFactor | 2.5 |
Package | Box |
Current-Max | - |
MemoryType | Solid State Drive (SSD) FLASH - NAND (SLC) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!