1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.7639 | $2.7086 | $2.6257 | $2.5428 | $2.4322 | Get Quotation! |
RFType | Cellular, WCDMA |
---|---|
ProductStatus | Active |
Voltage-Supply | 3.2V ~ 4.2V |
Current-Supply | 16mA |
Package/Case | 10-SMD Module |
MountingType | - |
Series | - |
SupplierDevicePackage | - |
TestFrequency | 824MHz ~ 849MHz |
Frequency | 824MHz ~ 849MHz |
P1dB | - |
Package | Bulk |
Gain | 29dB |
NoiseFigure | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!