1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Insertion Loss | 1.6dB |
---|---|
Applications | Cellular, SCDMA |
Mounting Type | Surface Mount |
Size / Dimension | 0.055" L x 0.043" W (1.40mm x 1.10mm) |
Height (Max) | 0.018" (0.45mm) |
Ratings | - |
Frequency - Center | 2.345GHz |
Series | B8307 |
Package / Case | 5-SMD, No Lead |
Bandwidth | 50MHz |
Mfr | Qualcomm (RF front-end (RFFE) filters) |
Part Status | Obsolete |
Package | Bulk |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!