1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.5428 | $0.5319 | $0.5157 | $0.4994 | $0.4777 | Get Quotation! |
Operating Temperature | -40°C ~ 105°C (TA) |
---|---|
Varistor Voltage (Min) | 351 V |
Capacitance @ Frequency | 65 pF @ 1 kHz |
Grade | - |
Mounting Type | Through Hole |
Product Status | Active |
Varistor Voltage (Typ) | 390 V |
Varistor Voltage (Max) | 429 V |
Series | StandarD |
Qualification | - |
Energy | 8.2J |
Package / Case | Disc 5mm |
Maximum AC Volts | 250 V |
Features | - |
Package | Tape & Reel (TR)Cut Tape (CT) |
Number of Circuits | 1 |
Maximum DC Volts | 320 V |
Current - Surge | 400 A |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!