1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.1009 | $1.0789 | $1.0459 | $1.0128 | $0.9688 | Get Quotation! |
InsertionLoss(Max) | 1.4dB |
---|---|
Series | - |
Impedance-Unbalanced/Balanced | - |
PhaseDifference | 0° |
ProductStatus | Active |
Package/Case | 8-WFBGA, CSPBGA |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
FrequencyRange | 862MHz ~ 928MHz |
MountingType | Surface Mount |
ReturnLoss(Min) | 14dB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!