1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.8463 | $0.8294 | $0.804 | $0.7786 | $0.7447 | Get Quotation! |
SynchronousRectifier | Yes |
---|---|
Frequency-Switching | 1MHz |
Voltage-Output(Max) | 3.85V |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
Package/Case | 16-VFQFN Exposed Pad |
Topology | Buck |
Current-Output | 1A |
MountingType | Surface Mount |
Voltage-Input(Min) | 2.7V |
Voltage-Output(Min/Fixed) | 0.8V |
Series | - |
Function | Step-Down |
NumberofOutputs | 1 |
SupplierDevicePackage | VQFN016V3030 |
OutputConfiguration | Positive |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Voltage-Input(Max) | 5.5V |
OutputType | Adjustable |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!