1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.1513 | $0.1483 | $0.1437 | $0.1392 | $0.1331 | Get Quotation! |
RFType | Cellular, PCS, LTE |
---|---|
ProductStatus | Obsolete |
Voltage-Supply | 1.5V ~ 3.1V |
Current-Supply | 5.2mA |
Package/Case | 6-XFDFN |
MountingType | Surface Mount |
Series | - |
SupplierDevicePackage | 6-XSON (1.1x0.7) |
TestFrequency | 943MHz |
Frequency | 460MHz ~ 960MHz |
P1dB | -0.5dBm |
Package | Bulk |
Gain | 14.5dB |
NoiseFigure | 0.85dB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!