1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.6646 | $0.6513 | $0.6314 | $0.6115 | $0.5849 | Get Quotation! |
Operating Temperature | -40u00b0C ~ 105u00b0C (TA) |
---|---|
Synchronous Rectifier | No |
Voltage - Input (Max) | 26V |
Current - Output | 500mA |
Output Configuration | Positive |
Topology | Flyback |
Mounting Type | Surface Mount |
Supplier Device Package | 8-SOP |
Number of Outputs | 1 |
Voltage - Input (Min) | 8.9V |
Series | - |
Package / Case | 8-SOIC (0.173", 4.40mm Width) |
Frequency - Switching | 65kHz |
Mfr | Rohm Semiconductor |
Part Status | Active |
Package | Tape & Reel (TR) |
Base Product Number | BM2P094 |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!