1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.717 | $2.6627 | $2.5812 | $2.4996 | $2.391 | Get Quotation! |
BatteryChemistry | Lithium Ion |
---|---|
BatteryPackVoltage | 3.7V |
ChargeCurrent-Max | 2.5A |
Voltage-Supply(Max) | 10V |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
Package/Case | 49-UFBGA, DSBGA |
Grade | |
Current-Charging | Constant - Programmable |
MountingType | Surface Mount |
NumberofCells | 1 |
Series | - |
Qualification | |
SupplierDevicePackage | 49-DSBGA (2.8x2.8) |
FaultProtection | Over Temperature, Short Circuit |
Package | Tape & Reel (TR),Bulk |
ProgrammableFeatures | - |
Interface | USB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!