1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $5.472 | $5.3626 | $5.1984 | $5.0342 | $4.8154 | Get Quotation! |
BatteryChemistry | Lithium Ion/Polymer |
---|---|
BatteryPackVoltage | 4.2V |
ChargeCurrent-Max | 4.5A |
Voltage-Supply(Max) | 17V |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
Package/Case | 24-VFQFN Exposed Pad |
Grade | - |
Current-Charging | Constant - Programmable |
MountingType | Surface Mount |
NumberofCells | 1 |
Series | - |
Qualification | - |
SupplierDevicePackage | 24-VQFN (4x4) |
FaultProtection | Over Current, Over Temperature, Over Voltage |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
ProgrammableFeatures | - |
Interface | I²C |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!