1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.8948 | $3.8169 | $3.7001 | $3.5832 | $3.4274 | Get Quotation! |
BatteryChemistry | Lithium Ion/Polymer |
---|---|
BatteryPackVoltage | - |
ChargeCurrent-Max | 4A |
Voltage-Supply(Max) | 14V |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
Package/Case | 42-UFBGA, DSBGA |
Grade | - |
Current-Charging | - |
MountingType | Surface Mount |
NumberofCells | 1 |
Series | MaxCharge™ |
Qualification | - |
SupplierDevicePackage | 42-DSBGA (2.8x2.5) |
FaultProtection | Over Current, Over Temperature |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
ProgrammableFeatures | - |
Interface | I²C, USB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!