1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $6.8376 | $6.7008 | $6.4957 | $6.2906 | $6.0171 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
OperatingTemperature | 3.135V ~ 3.465V |
ProductStatus | Active |
Voltage-Supply | 250 MHz |
Package/Case | Surface Mount |
Grade | - |
MountingType | -40°C ~ 85°C (TA) |
Ratio-Input:Output | 1:20 |
Series | - |
Type | Fanout Buffer (Distribution) |
Input | HCSL |
Qualification | - |
SupplierDevicePackage | 80-VFLGA Exposed Pad |
Output | HCSL |
Differential-Input:Output | Yes/Yes |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Frequency-Max | 80-TLGA (6x6) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!