1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.9899 | $0.9701 | $0.9404 | $0.9107 | $0.8711 | Get Quotation! |
Series | CL |
---|---|
Qualification | - |
Tolerance | ±25% |
Approval Agency | UL |
Current - Steady State Max | 2.4 A |
Lead Spacing | 0.328" (8.33mm) |
Grade | - |
Package | Tape & Reel (TR) |
R @ 25°C | 25 Ohms |
Product Status | Active |
R @ Current | 410 mOhms |
Diameter | 0.550" (13.97mm) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!