1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.2523 | $0.2473 | $0.2397 | $0.2321 | $0.222 | Get Quotation! |
Applications | PCS |
---|---|
InsertionLoss | - |
ProductStatus | Active |
Package/Case | 0603 (1608 Metric) |
CouplerType | - |
CouplingFactor | - |
Series | - |
ReturnLoss | - |
SupplierDevicePackage | 0603 |
Frequency | 1.85GHz ~ 1.91GHz |
Isolation | - |
Package | Tape & Reel (TR),Cut Tape (CT) |
Power-Max | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!