1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.9102 | $0.892 | $0.8647 | $0.8374 | $0.801 | Get Quotation! |
BatteryChemistry | Lithium Manganese Dioxide |
---|---|
Voltage-Rated | 3 V |
Series | CR1220 |
TerminationStyle | - |
Capacity | 35mAh |
BatteryCellSize | - |
ProductStatus | Active |
Size/Dimension | 0.49 Dia x 0.08 H (12.5mm x 2.0mm) |
Package | Retail Package |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!