1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.9936 | $1.9537 | $1.8939 | $1.8341 | $1.7544 | Get Quotation! |
RdsOn(Typ) | - |
---|---|
Applications | Synchronous Buck Converters |
Current-PeakOutput | 90A |
OperatingTemperature | -40°C ~ 125°C (TJ) |
ProductStatus | Active |
Voltage-Supply | 4.5V ~ 5.5V |
Package/Case | 12-PowerTFDFN |
Grade | - |
MountingType | Surface Mount |
Series | NexFET™ |
Qualification | - |
SupplierDevicePackage | 12-VSON-CLIP (5x6) |
Current-Output/Channel | 60A |
Technology | Power MOSFET |
Voltage-Load | 4.5V ~ 16V |
OutputConfiguration | Half Bridge (3) |
FaultProtection | Shoot-Through |
Features | Bootstrap Circuit |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
LoadType | Inductive, Capacitive |
Interface | PWM |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!