1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Lens Color: | Yellow |
---|---|
Package / Case: | 2-SMD, J-Lead |
Mounting Type: | Surface Mount, Right Angle |
Packaging: | Tape & Reel (TR) |
Lens Transparency: | Diffused |
Supplier Device Package: | SMD |
Configuration: | Standard |
Millicandela Rating: | 2725mcd |
Wavelength - Dominant: | - |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | White LED Indication - Discrete 2.85V 2-SMD, J-Lead |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Email: | [email protected] |
Size / Dimension: | 3.80mm L x 1.00mm W |
Color: | White |
Series: | Micro SIDELED® 3806 |
Lens Style/Size: | Rectangle with Flat Top, 3.20mm x 0.51mm |
Height (Max): | 0.60mm |
Other Names: | CUW Y3SH.B1-DEGF-4A7V-1-20-R18-Z CUW Y3SH.B1-DEGF-4A7V-1-20-R18-Z-ND CUWY3SH.B1-DEGF-4A7V-1-20-R18-Z CUWY3SH.B1-DEGF-4A7V-1-20-R18-Z-ND Q65111A6691 |
Wavelength - Peak: | - |
Features: | - |
Current - Test: | 20mA |
Voltage - Forward (Vf) (Typ): | 2.85V |
Viewing Angle: | 120° |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!