1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Series | - |
---|---|
Power(Typ)@Conditions | 415mW @ 310MSPS |
SuppliedContents | Board(s) |
NumberofA/DConverters | 1 |
UtilizedIC/Part | LTC2153-12 |
DataInterface | Parallel, Serial, SPI |
NumberofBits | 12 |
ProductStatus | Active |
InputRange | 1.32Vpp |
Package | Bulk |
SamplingRate(PerSecond) | 310M |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!