1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Insertion Loss | 1.35dB |
---|---|
Mounting Type | Surface Mount |
Size / Dimension | 0.079" L x 0.053" W (2.00mm x 1.35mm) |
Height (Max) | 0.032" (0.80mm) |
Series | DEA |
Package / Case | 0805 (2012 Metric) |
Bandwidth | 72MHz |
Mfr | TDK Corporation |
Part Status | Last Time Buy |
Frequency | 2.45GHz Center |
Ripple | - |
Filter Type | Band Pass |
Package | Tape & Reel (TR) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!