1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.226 | $0.2215 | $0.2147 | $0.2079 | $0.1989 | Get Quotation! |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
---|---|
Voltage-PeakReverse(Max) | 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
ProductStatus | Active |
Package/Case | 4-EDIP (0.321, 8.15mm) |
Grade | - |
MountingType | Through Hole |
Series | - |
Qualification | - |
SupplierDevicePackage | 4-DF |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 2 A |
Technology | Standard |
Current-AverageRectified(Io) | 2 A |
Package | Tube |
DiodeType | Single Phase |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!