1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.506 | $0.4959 | $0.4807 | $0.4655 | $0.4453 | Get Quotation! |
Series | - |
---|---|
ReturnLoss(LowBand/HighBand) | 10.0dB / 20.0dB |
Type | Diplexer |
FrequencyBands(Low/High) | 1573.42MHz ~ 1605.89MHz / 2.4GHz ~ 2.7GHz |
ProductStatus | Active |
Package/Case | 4-UFBGA, FCBGA |
LowBandAttenuation(min/maxdB) | 20.00dB / - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
MountingType | Surface Mount |
HighBandAttenuation(min/maxdB) | 18.00dB / - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!