1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4176 | $0.4092 | $0.3967 | $0.3842 | $0.3675 | Get Quotation! |
Polarization | North Pole, South Pole |
---|---|
OperatingTemperature | -40°C ~ 150°C (TA) |
ProductStatus | Active |
Voltage-Supply | 2.7V ~ 38V |
Package/Case | Surface Mount |
Grade | SOT-23-3 |
MountingType | Automotive |
SensingRange | ±12mT Trip, ±1mT Release |
Series | - |
Function | Omnipolar Switch |
Qualification | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | AEC-Q100 |
Technology | Hall Effect |
Current-Supply(Max) | 2.7mA (Typ) |
Current-Output(Max) | 30mA |
TestCondition | -40°C ~ 150°C |
Features | Temperature Compensated |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
OutputType | Open Drain |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!