1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.89 | $0.8722 | $0.8455 | $0.8188 | $0.7832 | Get Quotation! |
Applications | Battery Charger |
---|---|
RegulatorCurrent(Max) | 4.1mA |
OperatingTemperature | -30°C ~ 150°C |
ProductStatus | Active |
Package/Case | - |
Grade | Axial |
MountingType | - |
Voltage-Anode-Cathode(Vak)(Max) | 100V |
Series | E |
Qualification | - |
SupplierDevicePackage | Through Hole |
Voltage-Limiting(Max) | 3.2V |
Package | Bulk |
Power-Max | 300mW |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!