1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Tolerance: | ±10% |
---|---|
Supplier Device Package: | 1812 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Inductance: | 47µH |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Height - Seated (Max): | 0.134" (3.40mm) |
Frequency - Self Resonant: | 8.5MHz |
Email: | [email protected] |
DC Resistance (DCR): | 1.9 Ohm Max |
Operating Temperature: | -20°C ~ 85°C |
Current Rating: | 210mA |
Current - Saturation: | - |
Package / Case: | 1812 (4532 Metric) |
Material - Core: | - |
Mounting Type: | Surface Mount |
Packaging: | Tape & Reel (TR) |
Detailed Description: | 47µH Unshielded Wirewound Inductor 210mA 1.9 Ohm Max 1812 (4532 Metric) |
Inductance Frequency - Test: | 2.52MHz |
Shielding: | Unshielded |
Ratings: | - |
Size / Dimension: | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Series: | PB |
Q @ Freq: | 10 @ 2.52MHz |
Type: | Wirewound |
Other Names: | ELJPB470KF PCD1530TR |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!