1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.385 | $0.3773 | $0.3657 | $0.3542 | $0.3388 | Get Quotation! |
Operating Temperature | - |
---|---|
Varistor Voltage (Min) | - |
Capacitance @ Frequency | - |
Grade | - |
Mounting Type | Surface Mount, MLCV |
Product Status | Active |
Varistor Voltage (Typ) | 50 V |
Varistor Voltage (Max) | - |
Series | - |
Qualification | - |
Energy | - |
Package / Case | 0402 (1005 Metric) |
Maximum AC Volts | - |
Features | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Number of Circuits | 1 |
Maximum DC Volts | 5 V |
Current - Surge | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!