1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.9322 | $0.9136 | $0.8856 | $0.8576 | $0.8203 | Get Quotation! |
Voltage - Max | 12V |
---|---|
Operating Temperature | - |
Current - Hold (Ih) (Max) | 80 mA |
Height - Seated (Max) | - |
Current - Max | 40 A |
Lead Spacing | - |
Mounting Type | Surface Mount |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
Product Status | Active |
Resistance - Post Trip (R1) (Max) | 14 Ohms |
Ratings | - |
Series | PolySwitch®, femtoSMDC |
Type | Polymeric |
Package / Case | 0603 (1608 Metric), Concave |
Thickness (Max) | 0.033" (0.85mm) |
Resistance - Initial (Ri) (Min) | 2.8 Ohms |
Resistance - 25°C (Typ) | - |
Current - Trip (It) | 200 mA |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Time to Trip | 100 ms |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!