1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.6916 | $0.6778 | $0.657 | $0.6363 | $0.6086 | Get Quotation! |
CommonModeTransientImmunity(Min) | 20kV/µs |
---|---|
Rise/FallTime(Typ) | 60ns, 40ns |
Current-PeakOutput | 1.5V |
Voltage-Isolation | 5000Vrms |
Voltage-Forward(Vf)(Typ) | 25 mA |
Current-DCForward(If)(Max) | 16V ~ 30V |
OperatingTemperature | Surface Mount |
ApprovalAgency | - |
ProductStatus | Active |
NumberofChannels | 1 |
Package/Case | 6-SOP |
Grade | - |
MountingType | 6-SOIC (0.268, 6.80mm Width) |
Current-OutputHigh | 1A, 1A |
Series | - |
Qualification | |
SupplierDevicePackage | UL |
Voltage-OutputSupply | -40°C ~ 100°C |
Technology | Optical Coupling |
PulseWidthDistortion(Max) | 300ns |
Low | 1.5A |
Package | Tube |
PropagationDelaytpLH/tpHL(Max) | 500ns, 500ns |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!