1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $7.0065 | $6.8664 | $6.6562 | $6.446 | $6.1657 | Get Quotation! |
CommonModeTransientImmunity(Min) | 35kV/µs |
---|---|
Rise/FallTime(Typ) | 34ns, 34ns |
Current-PeakOutput | - |
Voltage-Isolation | 4243Vrms |
Voltage-Forward(Vf)(Typ) | 15V ~ 30V |
Current-DCForward(If)(Max) | -40°C ~ 100°C |
OperatingTemperature | 16-SOIC (0.295, 7.50mm Width) |
ApprovalAgency | - |
ProductStatus | Active |
NumberofChannels | 1 |
Package/Case | UL |
Grade | - |
MountingType | 16-SO |
Current-OutputHigh | 2.5A, 2.5A |
Series | - |
Qualification | |
SupplierDevicePackage | - |
Voltage-OutputSupply | Surface Mount |
Technology | Optical Coupling |
PulseWidthDistortion(Max) | 300ns |
Low | 3A |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PropagationDelaytpLH/tpHL(Max) | 500ns, 500ns |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!