1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.158 | $2.1149 | $2.0501 | $1.9854 | $1.8991 | Get Quotation! |
Operating Temperature | - |
---|---|
Voltage - Peak Reverse (Max) | 650V |
Capacitance @ Vr, F | - |
Diode Type | Schottky - Single |
Current - Max | 12 A |
Grade | - |
Product Status | Active |
Resistance @ If, F | - |
Supplier Device Package | TO-252-2 |
Series | MPS™ |
Power Dissipation (Max) | - |
Qualification | - |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Package | Tape & Reel (TR) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!