1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
MainPurpose | - |
---|---|
NumberofCircuits | 1 |
OperatingTemperature | - |
ProductStatus | Active |
Voltage-Supply | 3.3V |
Package/Case | - |
Grade | |
MountingType | Surface Mount |
Ratio-Input:Output | 4:4 |
Series | - |
PLL | - |
Input | Clock, Data |
Qualification | |
SupplierDevicePackage | 44-QFN |
Output | Clock, Data |
Differential-Input:Output | - |
Package | Tray |
DigiKeyProgrammable | Not Verified |
Frequency-Max | 10.3125Gbps |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!