1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Height: | 1.40mm |
---|---|
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 2 (1 Year) |
Email: | [email protected] |
Features: | - |
Current - Test: | 700mA |
CCT (K): | 3500K |
Voltage - Forward (Vf) (Typ): | 46.5V |
Light Emitting Surface (LES): | 17.80mm Diameter |
Viewing Angle: | 120° |
Temperature - Test: | 85°C |
Packaging: | Tray |
Lumens/Watt @ Current - Test: | 98 lm/W |
Configuration: | Square |
CRI (Color Rendering Index): | 90 |
Detailed Description: | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 19 White, Warm Square |
Lens Type: | Flat |
Flux @ Current/Temperature - Test: | 3195 lm (2800 lm ~ 3590 lm) |
Current - Max: | 1A |
Size / Dimension: | 24.00mm L x 24.00mm W |
Color: | White, Warm |
Series: | SOLERIQ® S 19 |
Type: | Chip On Board (COB) |
Other Names: | GW KAHLB1.CM-TPTR-35S3-T02-ND GWKAHLB1.CM-TPTR-35S3-T02 Q65111A6377 |
Wavelength: | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!