1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.7444 | $1.7095 | $1.6572 | $1.6048 | $1.5351 | Get Quotation! |
Series | - |
---|---|
SupplierDevicePackage | 16-SOIC |
Applications | Flyback, Forward Converters, LLC |
Voltage-Input | -0.3V ~ 6V |
OperatingTemperature | -40°C ~ 125°C (TJ) |
ProductStatus | Active |
Voltage-Supply | 13V ~ 15.5V |
Current-Supply | 3 mA |
Package/Case | 16-SOIC (0.154, 3.90mm Width) |
Package | Tape & Reel (TR) |
MountingType | Surface Mount |
DigiKeyProgrammable | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!