1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.7471 | $3.6722 | $3.5597 | $3.4473 | $3.2974 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 600 V |
---|---|
SwitchingEnergy | Standard |
OperatingTemperature | - |
ProductStatus | Active |
Package/Case | PG-TO247-3-1 |
Grade | - |
MountingType | TO-247-3 |
ReverseRecoveryTime(trr) | |
Current-CollectorPulsed(Icm) | 41 ns |
Series | TrenchStop® |
Td(on/off)@25°C | 400V, 20A, 12Ohm, 15V |
Qualification | Through Hole |
SupplierDevicePackage | 60 A |
InputType | 120 nC |
Vce(on)(Max)@Vge | 2.05V @ 15V, 20A |
GateCharge | 18ns/199ns |
Current-Collector(Ic)(Max) | 40 A |
Ic | 166 W |
TestCondition | - |
Package | Tube |
Power-Max | 770µJ |
IGBTType | Trench Field Stop |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!