1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $14.1491 | $13.8661 | $13.4416 | $13.0172 | $12.4512 | Get Quotation! |
RdsOn(Max)@Id | - |
---|---|
Vgs(th)(Max)@Id | - |
Vgs | - |
FETFeature | - |
DraintoSourceVoltage(Vdss) | - |
OperatingTemperature | - |
DriveVoltage(MaxRdsOn | - |
ProductStatus | Active |
Package/Case | PG-HSOF-8-1 |
GateCharge(Qg)(Max)@Vgs | 8-PowerSFN |
Grade | |
MountingType | - |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | CoolSiC™ |
Qualification | |
SupplierDevicePackage | Surface Mount |
FETType | SiCFET (Silicon Carbide) |
Technology | - |
Current-ContinuousDrain(Id)@25°C | 650 V |
Vgs(Max) | - |
MinRdsOn) | 18V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PowerDissipation(Max) | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!