1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Voltage-Output(Max) | - |
---|---|
OperatingTemperature | -40°C ~ 125°C (TA) |
Tolerance | ±0.02% |
ProductStatus | Obsolete |
Current-Supply | 40µA |
Package/Case | SOT-23-6 |
Current-Output | 10 mA |
MountingType | Surface Mount |
ReferenceType | Series |
Voltage-Output(Min/Fixed) | 4.096V |
Noise-01Hzto10Hz | 10µVp-p |
Current-Cathode | - |
Series | FGA™ |
Noise-10Hzto10kHz | 2.5µVrms |
TemperatureCoefficient | 10ppm/°C |
Voltage-Input | 4.3V ~ 5.5V |
Package | Tape & Reel (TR) |
OutputType | Fixed |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!