1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.08 | $3.0184 | $2.926 | $2.8336 | $2.7104 | Get Quotation! |
BatteryChemistry | Lithium Ion/Polymer |
---|---|
BatteryPackVoltage | 17.64V (Max) |
ChargeCurrent-Max | 2.6A |
Voltage-Supply(Max) | 25V |
OperatingTemperature | -10°C ~ 100°C (TA) |
ProductStatus | Active |
Package/Case | 28-SSOP (0.154, 3.90mm Width) |
Grade | - |
Current-Charging | Constant - Programmable |
MountingType | Surface Mount |
NumberofCells | 2 ~ 4 |
Series | - |
Qualification | - |
SupplierDevicePackage | 28-SSOP/QSOP |
FaultProtection | Over Temperature, Over Voltage, Short Circuit |
Package | Bulk |
ProgrammableFeatures | - |
Interface | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!