1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.7209 | $0.7065 | $0.6849 | $0.6632 | $0.6344 | Get Quotation! |
BatteryChemistry | Lithium Ion |
---|---|
BatteryPackVoltage | 4.2V |
ChargeCurrent-Max | 1.5A |
Voltage-Supply(Max) | 6.5V |
OperatingTemperature | -20°C ~ 70°C (TA) |
ProductStatus | Obsolete |
Package/Case | 10-VFDFN Exposed Pad |
Grade | - |
Current-Charging | Constant - Programmable |
MountingType | Surface Mount |
NumberofCells | 1 |
Series | - |
Qualification | - |
SupplierDevicePackage | 10-DFN (3x3) |
FaultProtection | - |
Package | Tape & Reel (TR) |
ProgrammableFeatures | - |
Interface | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!