1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $5.9472 | $5.8283 | $5.6498 | $5.4714 | $5.2335 | Get Quotation! |
RdsOn(Typ) | - |
---|---|
Applications | DC-DC Converters |
Current-PeakOutput | - |
OperatingTemperature | - |
ProductStatus | Active |
Voltage-Supply | 3V ~ 16V |
Package/Case | 39-PowerWFQFN |
Grade | - |
MountingType | Surface Mount |
Series | - |
Qualification | - |
SupplierDevicePackage | 39-QFN (5x6) |
Current-Output/Channel | 90A |
Technology | NMOS |
Voltage-Load | 3V ~ 16V |
OutputConfiguration | Half Bridge |
FaultProtection | Current Limiting, Over Temperature, Shoot-Through, Short Circuit, UVLO |
Features | Bootstrap Circuit |
Package | Tape & Reel (TR) |
LoadType | Inductive |
Interface | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!